In stock: 4710 pcs
| Part Number |
SSM6N7002BFU(T5L,F
|
SSM6N7002BFU,LF
|
SSM6N7002BFE,LM
|
SSM6N7002CFU,LF
|
|
|---|---|---|---|---|---|
| Manufacturer | Toshiba Semiconductor and Storage | Toshiba Semiconductor and Storage | Toshiba Semiconductor and Storage | Toshiba Semiconductor and Storage | |
| FET Feature | - | - | - | - | |
| Power - Max | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Other Names | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Vgs(th) (Max) @ Id | - | - | - | - | |
| Series | - | * | * | * | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Base Part Number | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Drain to Source Voltage (Vdss) | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Current - Continuous Drain (Id) @ 25°C | - | - | - | - | |
| Rds On (Max) @ Id, Vgs | - | - | - | - | |
| FET Type | - | - | - | - | |
| Gate Charge (Qg) (Max) @ Vgs | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Packaging | - | - | - | - | |
| Input Capacitance (Ciss) (Max) @ Vds | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >