In stock: 93516 pcs
| Part Number |
SSM6N62TU,LXHF
|
SSM6N7002KFU,LF
|
SSM6N7002CFU,LF
|
SSM6N61NU,LF
|
|
|---|---|---|---|---|---|
| Manufacturer | Toshiba Semiconductor and Storage | Toshiba Semiconductor and Storage | Toshiba Semiconductor and Storage | Toshiba Semiconductor and Storage | |
| Drain to Source Voltage (Vdss) | - | - | - | - | |
| Power - Max | - | - | - | - | |
| FET Feature | - | - | - | - | |
| Vgs(th) (Max) @ Id | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Technology | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Configuration | - | - | - | - | |
| Input Capacitance (Ciss) (Max) @ Vds | - | - | - | - | |
| Rds On (Max) @ Id, Vgs | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Series | - | * | * | * | |
| Gate Charge (Qg) (Max) @ Vgs | - | - | - | - | |
| Current - Continuous Drain (Id) @ 25°C | - | - | - | - | |
| Package / Case | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >