In stock: 30707 pcs

| Part Number |
PTFB093608FV-V3-R2
![]() |
PTFB093608FVV2R250XTMA1
|
PTFB093608SVV2R250XTMA1
|
PTFB093608FVV2S250XTMA1
|
|
|---|---|---|---|---|---|
| Manufacturer | Cree Wolfspeed | Infineon Technologies | Infineon Technologies | Infineon Technologies | |
| Other Names | - | - | - | - | |
| Moisture Sensitivity Level (MSL) | - | - | - | - | |
| Frequency | - | - | - | - | |
| Voltage - Rated | - | - | - | - | |
| Noise Figure | - | - | - | - | |
| Transistor Type | - | - | - | - | |
| Series | - | * | * | * | |
| Gain | - | - | - | - | |
| Manufacturer Standard Lead Time | - | - | - | - | |
| Packaging | - | - | - | - | |
| Lead Free Status / RoHS Status | - | - | - | - | |
| Detailed Description | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Power - Output | - | - | - | - | |
| Current Rating | - | - | - | - | |
| Current - Test | - | - | - | - | |
| Voltage - Test | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >