In stock: 21937 pcs

| Part Number |
ZXMN6A09DN8TA
![]() |
ZXMN6A11DN8TA
![]() |
ZXMN6A11DN8TC
![]() |
ZXMN6A09DN8TC
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated | |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
| Vgs(th) (Max) @ Id | 3V @ 250µA | 1V @ 250µA (Min) | 1V @ 250µA (Min) | 3V @ 250µA | |
| Rds On (Max) @ Id, Vgs | 40mOhm @ 8.2A, 10V | 120mOhm @ 2.5A, 10V | 120mOhm @ 2.5A, 10V | 40mOhm @ 8.2A, 10V | |
| Base Product Number | ZXMN6 | ZXMN6 | ZXMN6 | ZXMN6 | |
| Configuration | 2 N-Channel (Dual) | 2 N-Channel (Dual) | 2 N-Channel (Dual) | 2 N-Channel (Dual) | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Supplier Device Package | 8-SO | 8-SO | 8-SO | 8-SO | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | |
| Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | |
| Power - Max | 1.25W | 1.8W | 1.8W | 1.25W | |
| Current - Continuous Drain (Id) @ 25°C | 4.3A | 2.5A | 2.5A | 4.3A | |
| Input Capacitance (Ciss) (Max) @ Vds | 1407pF @ 40V | 330pF @ 40V | 330pF @ 40V | 1407pF @ 40V | |
| Gate Charge (Qg) (Max) @ Vgs | 24.2nC @ 5V | 5.7nC @ 10V | 5.7nC @ 10V | 24.2nC @ 5V | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Drain to Source Voltage (Vdss) | 60V | 60V | 60V | 60V | |
| Series | - | - | - | - | |
| FET Feature | Logic Level Gate | Logic Level Gate | Logic Level Gate | Logic Level Gate |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >