In stock: 23376 pcs

| Part Number |
PXAE263708NB-V1-R2
![]() |
PXAC261202FCV1R250XTMA1
|
PXAC261002FC-V1-R0
![]() |
PXAC261202FCV1XWSA1
|
|
|---|---|---|---|---|---|
| Manufacturer | Wolfspeed, Inc. | Infineon Technologies | Wolfspeed, Inc. | Infineon Technologies | |
| Supplier Device Package | PG-HB2SOF-8-1 | H-37248-4 | H-37248-4 | H-37248-4 | |
| Voltage - Rated | 65 V | 65 V | 65 V | 65 V | |
| Frequency | 2.62GHz ~ 2.69GHz | 2.61GHz | 2.69GHz | 2.61GHz | |
| Series | - | - | - | - | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Strip | Tray | |
| Current - Test | 850 mA | 230 mA | 210 mA | 230 mA | |
| Mounting Type | Surface Mount | Chassis Mount | Chassis Mount | Chassis Mount | |
| Base Product Number | PXAE263708 | - | PXAC261002 | - | |
| Noise Figure | - | - | - | - | |
| Package / Case | PG-HB2SOF-8-1 | H-37248-4 | H-37248-4 | H-37248-4 | |
| Current Rating (Amps) | 10µA | - | - | - | |
| Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
| Gain | 14dB | 13.5dB | 15.1dB | 13.5dB | |
| Power - Output | 57W | 28W | 18W | 28W | |
| Voltage - Test | 28 V | 28 V | 26 V | 28 V |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >