In stock: 2874 pcs

| Part Number |
PTVA120121M-V1-R1K
![]() |
PTVA101K02EV-V1-R250
![]() |
PTVA120501EA-V1-R250
![]() |
PTVA102001EA-V1-R2
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Wolfspeed, Inc. | Wolfspeed, Inc. | Wolfspeed, Inc. | Wolfspeed, Inc. | |
| Current - Test | 50 mA | - | - | - | |
| Frequency | 500MHz ~ 1.4GHz | - | - | - | |
| Series | - | * | - | * | |
| Voltage - Test | 48 V | - | - | - | |
| Base Product Number | PTVA120121 | PTVA101 | PTVA120501 | PTVA102001 | |
| Package / Case | 10-LDFN Exposed Pad | - | - | - | |
| Noise Figure | - | - | - | - | |
| Power - Output | 15.62W | - | - | - | |
| Technology | LDMOS | - | - | - | |
| Current Rating (Amps) | 1µA | - | - | - | |
| Gain | 21.64dB | - | - | - | |
| Voltage - Rated | 105 V | - | - | - | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Supplier Device Package | PG-SON-10 | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >