In stock: 28219 pcs
Part Number |
PTNC210604MD-V2-R5
![]() |
MRF6S19120HR5
![]() |
MRF8S23120HR5
![]() |
PTNC210604MD-V1-R5
![]() |
|
---|---|---|---|---|---|
Manufacturer | Wolfspeed, Inc. | NXP USA Inc. | NXP USA Inc. | Wolfspeed, Inc. | |
Package / Case | 14-PowerSMD Module | SOT-957A | SOT-957A | 14-PowerSMD Module | |
Gain | 27dB | 15dB | 16dB | 27dB | |
Voltage - Test | 28 V | 28 V | 28 V | 28 V | |
Power - Output | 60W | 19W | 28W | 20W, 40W | |
Technology | LDMOS (Dual) | LDMOS | LDMOS | LDMOS | |
Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
Mounting Type | Surface Mount | Chassis Mount | Chassis Mount | Surface Mount | |
Supplier Device Package | PG-HB1DSO-14-1 | NI-780H-2L | NI-780H-2L | PG-HB1DSO-14-1 | |
Frequency | 1.805GHz ~ 2.2GHz | 1.99GHz | 2.3GHz | 1.805GHz ~ 2.2GHz | |
Base Product Number | PTNC210604 | MRF6 | MRF8 | PTNC210604 | |
Voltage - Rated | 65 V | 68 V | 65 V | 65 V | |
Series | - | - | - | - | |
Current - Test | 150 mA | 1 A | 800 mA | 150 mA | |
Noise Figure | - | - | - | - | |
Current Rating (Amps) | 1µA | - | - | 1µA | |
Configuration | - | - | - | Dual |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >