In stock: 3775 pcs
| Part Number |
PTFA092211ELV4XWSA1
![]() |
PTFA092201F V1
|
PTFA091201HL V1 R250
|
PTFA092213FLV5R250XTMA1
|
|
|---|---|---|---|---|---|
| Manufacturer | Infineon Technologies | Infineon Technologies | Infineon Technologies | Infineon Technologies | |
| Current - Test | 1.75 A | 1.85 A | 750 mA | 1.85 A | |
| Voltage - Test | 30 V | 30 V | 28 V | 30 V | |
| Series | - | - | - | - | |
| Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
| Supplier Device Package | H-33288-2 | H-37260-2 | PG-64248-2 | H-34288-2 | |
| Mounting Type | Chassis Mount | Surface Mount | Surface Mount | Surface Mount | |
| Noise Figure | - | - | - | - | |
| Current Rating (Amps) | - | 10µA | 10µA | - | |
| Package / Case | H-33288-2 | 2-Flatpack, Fin Leads, Flanged | 2-Flatpack, Fin Leads, Flanged | 2-Flatpack, Fin Leads, Flanged | |
| Voltage - Rated | 65 V | 65 V | 65 V | 65 V | |
| Power - Output | 220W | 220W | 110W | 200W | |
| Frequency | 940MHz | 960MHz | 960MHz | 960MHz | |
| Package | Tape & Reel (TR) | Tray | Tape & Reel (TR) | Tape & Reel (TR) | |
| Gain | 18dB | 18.5dB | 18.5dB | 17.5dB |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >