In stock: 4225 pcs
| Part Number |
PTFA092201E V1
![]() |
PTFA091201HL V1
|
PTFA092201F V1
|
PTFA091201GL V1 R250
|
|
|---|---|---|---|---|---|
| Manufacturer | Infineon Technologies | Infineon Technologies | Infineon Technologies | Infineon Technologies | |
| Gain | 18.5dB | 18.5dB | 18.5dB | 18.5dB | |
| Voltage - Test | 30 V | 28 V | 30 V | 28 V | |
| Frequency | 960MHz | 960MHz | 960MHz | 960MHz | |
| Mounting Type | Chassis Mount | Surface Mount | Surface Mount | Surface Mount | |
| Package / Case | H-36260-2 | 2-Flatpack, Fin Leads, Flanged | 2-Flatpack, Fin Leads, Flanged | 2-Flatpack, Fin Leads | |
| Voltage - Rated | 65 V | 65 V | 65 V | 65 V | |
| Package | Tray | Tray | Tray | Tape & Reel (TR) | |
| Noise Figure | - | - | - | - | |
| Power - Output | 220W | 110W | 220W | 110W | |
| Current Rating (Amps) | 10µA | 10µA | 10µA | 10µA | |
| Current - Test | 1.85 A | 750 mA | 1.85 A | 750 mA | |
| Supplier Device Package | H-36260-2 | PG-64248-2 | H-37260-2 | PG-63248-2 | |
| Series | - | - | - | - | |
| Base Product Number | PTFA092201 | PTFA091201 | PTFA092201 | PTFA091201 | |
| Technology | LDMOS | LDMOS | LDMOS | LDMOS |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >