In stock: 4271 pcs
Part Number |
PTFA071701FV4XWSA1
![]() |
PTFA072401FL-V5-R250
![]() |
PTFA043002E V1
![]() |
PTFA072401ELV4R250XTMA1
![]() |
|
---|---|---|---|---|---|
Manufacturer | Infineon Technologies | Wolfspeed, Inc. | Infineon Technologies | Infineon Technologies | |
Power - Output | 150W | - | 100W | 220W | |
Noise Figure | - | - | - | - | |
Current Rating (Amps) | - | - | 10µA | - | |
Voltage - Test | 30 V | - | 32 V | 30 V | |
Package | Tray | Tape & Reel (TR) | Tray | Tape & Reel (TR) | |
Gain | 18.7dB | - | 16dB | 19dB | |
Voltage - Rated | 65 V | - | 65 V | 65 V | |
Base Product Number | PTFA071701 | PTFA072401 | - | - | |
Technology | LDMOS | - | LDMOS | LDMOS | |
Series | - | * | - | - | |
Mounting Type | Surface Mount | - | Surface Mount | Chassis Mount | |
Current - Test | 900 mA | - | 1.55 A | 1.8 A | |
Frequency | 765MHz | - | 800MHz | 765MHz | |
Supplier Device Package | H-37248-2 | - | H-30275-4 | H-33288-2 | |
Package / Case | 2-Flatpack, Fin Leads, Flanged | - | 2-Flatpack, Fin Leads | H-33288-2 |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >