In stock: 130641 pcs
| Part Number |
PJS6407_S1_00001
|
PJS6461_S1_00001
|
PJS6421-AU_S1_000A1
|
PJS6421_S1_00001
|
|
|---|---|---|---|---|---|
| Manufacturer | Panjit International Inc. | Panjit International Inc. | Panjit International Inc. | Panjit International Inc. | |
| Vgs(th) (Max) @ Id | 2.1V @ 250µA | 2.5V @ 250µA | 1V @ 250µA | 1V @ 250µA | |
| Base Product Number | PJS6407 | PJS6461 | PJS6421 | PJS6421 | |
| Series | - | - | Automotive, AEC-Q101 | - | |
| FET Type | P-Channel | P-Channel | P-Channel | P-Channel | |
| Current - Continuous Drain (Id) @ 25°C | 4.9A (Ta) | 3.2A (Ta) | 7.4A (Ta) | 7.4A (Ta) | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | 4.5V, 10V | 1.8V, 4.5V | 1.8V, 4.5V | |
| Vgs (Max) | ±20V | ±20V | ±10V | ±10V | |
| Power Dissipation (Max) | 2W (Ta) | 2W (Ta) | 2W (Ta) | 2W (Ta) | |
| Package / Case | SOT-23-6 | SOT-23-6 | SOT-23-6 | SOT-23-6 | |
| Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | |
| Drain to Source Voltage (Vdss) | 30 V | 60 V | 20 V | 20 V | |
| FET Feature | - | - | - | - | |
| Supplier Device Package | SOT-23-6 | SOT-23-6 | SOT-23-6 | SOT-23-6 | |
| Rds On (Max) @ Id, Vgs | 64mOhm @ 4.9A, 10V | 110mOhm @ 3.2A, 10V | 26mOhm @ 5A, 4.5V | 26mOhm @ 5A, 4.5V | |
| Input Capacitance (Ciss) (Max) @ Vds | 528 pF @ 15 V | 785 pF @ 30 V | 1620 pF @ 15 V | 1620 pF @ 15 V | |
| Gate Charge (Qg) (Max) @ Vgs | 14 nC @ 10 V | 10 nC @ 10 V | 16.5 nC @ 4.5 V | 16.5 nC @ 4.5 V | |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >