In stock: 28735 pcs

| Part Number |
PJQ2888_R1_00001
![]() |
PJQ2815_R1_00001
![]() |
PJQ2800_R1_00001
![]() |
PJQ2460_R1_00001
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Panjit International Inc. | Panjit International Inc. | Panjit International Inc. | Panjit International Inc. | |
| Current - Continuous Drain (Id) @ 25°C | 1.5A (Ta) | 4.2A (Ta) | 5.2A (Ta) | 3.2A (Ta) | |
| Package / Case | 8-WFDFN Exposed Pad | 6-VDFN Exposed Pad | 6-VDFN Exposed Pad | 6-WDFN Exposed Pad | |
| Drain to Source Voltage (Vdss) | 20V | 20V | 20V | 60 V | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Input Capacitance (Ciss) (Max) @ Vds | 150pF @ 10V | 907pF @ 10V | 515pF @ 10V | 509 pF @ 15 V | |
| Rds On (Max) @ Id, Vgs | 325mOhm @ 1.5A, 4.5V | 52mOhm @ 4.2A, 4.5V | 32mOhm @ 5.2A, 4.5V | 75mOhm @ 3.2A, 10V | |
| FET Type | 2 P-Channel (Dual) | - | - | N-Channel | |
| Gate Charge (Qg) (Max) @ Vgs | 2.2nC @ 4.5V | 24nC @ 4.5V | 6.3nC @ 4.5V | 9.3 nC @ 10 V | |
| Supplier Device Package | DFN2020-8 | DFN2020-6L | DFN2020-6L | DFN2020B-6 | |
| Power - Max | 1.25W (Ta) | 1.5W (Ta) | 1.45W (Ta) | - | |
| Vgs(th) (Max) @ Id | 1V @ 250µA | 900mV @ 250µA | 900mV @ 250µA | 2.5V @ 250µA | |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
| FET Feature | Standard | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >