In stock: 3628 pcs
Part Number |
PD84006-E
![]() |
PD85015-E
![]() |
PD84001
![]() |
PD84008S-E
![]() |
|
---|---|---|---|---|---|
Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics | |
Base Product Number | PD84006 | PD85015 | PD84001 | PD84008 | |
Current - Test | 150 mA | 150 mA | 50 mA | 250 mA | |
Package / Case | PowerSO-10 Exposed Bottom Pad | PowerSO-10RF Exposed Bottom Pad (2 Formed Leads) | TO-243AA | PowerSO-10 Exposed Bottom Pad | |
Voltage - Test | 7.5 V | 13.6 V | 7.5 V | 7.5 V | |
Package | Tube | Tube | Tape & Reel (TR) | Tube | |
Noise Figure | - | - | - | - | |
Gain | 15dB | 16dB | 15dB | 16.2dB | |
Supplier Device Package | 10-PowerSO | PowerSO-10RF (Formed Lead) | SOT-89 | PowerSO-10RF (Straight Lead) | |
Power - Output | 6W | 15W | 30dBm | 2W | |
Current Rating (Amps) | 5A | 5A | 1.5A | 7A | |
Technology | LDMOS | LDMOS | LDMOS | MOSFET | |
Series | - | - | - | - | |
Frequency | 870MHz | 870MHz | 870MHz | 870MHz | |
Voltage - Rated | 25 V | 40 V | 18 V | 25 V |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >