In stock: 6024 pcs
Part Number |
PD55003L-E
![]() |
PD55008
![]() |
PD55003STR-E
![]() |
PD54008L-E
![]() |
|
---|---|---|---|---|---|
Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics | |
Current Rating (Amps) | 2.5A | 4A | 2.5A | 5A | |
Voltage - Rated | 40 V | 40 V | 40 V | 25 V | |
Voltage - Test | 12.5 V | 12.5 V | 12.5 V | 7.5 V | |
Power - Output | 3W | 8W | 3W | 8W | |
Frequency | 500MHz | 500MHz | 500MHz | 500MHz | |
Gain | 19dB | 17dB | 17dB | 15dB | |
Current - Test | 50 mA | 150 mA | 50 mA | 200 mA | |
Package | Tape & Reel (TR) | Tube | Tape & Reel (TR) | Tape & Reel (TR) | |
Package / Case | 8-PowerVDFN | PowerSO-10 Exposed Bottom Pad | PowerSO-10 Exposed Bottom Pad | 8-PowerVDFN | |
Supplier Device Package | PowerFLAT™ (5x5) | 10-PowerSO | PowerSO-10RF (Straight Lead) | PowerFLAT™ (5x5) | |
Base Product Number | PD55003 | PD55008 | PD55003 | PD54008 | |
Noise Figure | - | - | - | - | |
Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
Series | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >