In stock: 4153 pcs
Part Number |
PD55003-E
![]() |
PD54003S-E
![]() |
PD55008-E
![]() |
PD54008
![]() |
|
---|---|---|---|---|---|
Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics | |
Current Rating (Amps) | 2.5A | 4A | 4A | 5A | |
Base Product Number | PD55003 | PD54003 | PD55008 | PD54008 | |
Package / Case | PowerSO-10 Exposed Bottom Pad | PowerSO-10 Exposed Bottom Pad | PowerSO-10 Exposed Bottom Pad | PowerSO-10 Exposed Bottom Pad | |
Power - Output | 3W | 3W | 8W | 8W | |
Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
Current - Test | 50 mA | 50 mA | 150 mA | 150 mA | |
Package | Tube | Tube | Tube | Tube | |
Gain | 17dB | 12dB | 17dB | 11.5dB | |
Voltage - Test | 12.5 V | 7.5 V | 12.5 V | 7.5 V | |
Supplier Device Package | 10-PowerSO | PowerSO-10RF (Straight Lead) | 10-PowerSO | 10-PowerSO | |
Voltage - Rated | 40 V | 25 V | 40 V | 25 V | |
Noise Figure | - | - | - | - | |
Frequency | 500MHz | 500MHz | 500MHz | 500MHz | |
Series | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >