In stock: 2581 pcs

| Part Number |
PD54008TR-E
![]() |
PD55003STR-E
![]() |
PD54008
![]() |
PD54003L-E
|
|
|---|---|---|---|---|---|
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics | |
| Noise Figure | - | - | - | - | |
| Voltage - Test | 7.5 V | 12.5 V | 7.5 V | 7.5 V | |
| Current Rating (Amps) | 5A | 2.5A | 5A | 4A | |
| Power - Output | 8W | 3W | 8W | 3W | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tube | Tape & Reel (TR) | |
| Package / Case | PowerSO-10RF Exposed Bottom Pad (2 Formed Leads) | PowerSO-10 Exposed Bottom Pad | PowerSO-10 Exposed Bottom Pad | 8-PowerVDFN | |
| Supplier Device Package | PowerSO-10RF (Formed Lead) | PowerSO-10RF (Straight Lead) | 10-PowerSO | PowerFLATâ„¢ (5x5) | |
| Frequency | 500MHz | 500MHz | 500MHz | 500MHz | |
| Current - Test | 150 mA | 50 mA | 150 mA | 50 mA | |
| Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
| Series | - | - | - | - | |
| Voltage - Rated | 25 V | 40 V | 25 V | 25 V | |
| Gain | 11.5dB | 17dB | 11.5dB | 20dB | |
| Base Product Number | PD54008 | PD55003 | PD54008 | PD54003 |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >