In stock: 3404 pcs
| Part Number |
MMRF1006HR5
|
MMRF1011HR5
|
MMRF1014NT1
|
MMRF1004NR1
|
|
|---|---|---|---|---|---|
| Manufacturer | NXP USA Inc. | NXP USA Inc. | NXP USA Inc. | NXP USA Inc. | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Noise Figure | - | - | - | - | |
| Frequency | 450MHz | 1.4GHz | 1.96GHz | 2.17GHz | |
| Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
| Series | - | - | - | - | |
| Base Product Number | MMRF1006 | MMRF1 | MMRF1014 | MMRF1004 | |
| Package / Case | SOT-979A | SOT-957A | PLD-1.5 | TO-270AA | |
| Voltage - Test | 50 V | 50 V | 28 V | 28 V | |
| Mounting Type | Chassis Mount | Chassis Mount | Surface Mount | Surface Mount | |
| Current Rating (Amps) | - | - | - | - | |
| Current - Test | 150 mA | 150 mA | 50 mA | 130 mA | |
| Supplier Device Package | NI-1230-4H | NI-780H-2L | PLD-1.5 | TO-270-2 | |
| Voltage - Rated | 120 V | 100 V | 68 V | 68 V | |
| Gain | 20dB | 18dB | 18dB | 15.5dB | |
| Power - Output | 1000W | 330W | 4W | 10W |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >