In stock: 3727 pcs
Part Number |
LET9045S
![]() |
LET16060C
![]() |
LET16045C
![]() |
LET9045TR
![]() |
|
---|---|---|---|---|---|
Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics | |
Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
Base Product Number | LET9045 | LET16060 | LET16045 | LET9045 | |
Gain | 17.5dB | 13.8dB | 16dB | 18.5dB | |
Package | Tube | Box | Box | Tape & Reel (TR) | |
Frequency | 960MHz | 1.6GHz | 1.6GHz | 960MHz | |
Voltage - Rated | 80 V | 80 V | 80 V | 80 V | |
Current - Test | 300 mA | 400 mA | 400 mA | 300 mA | |
Package / Case | PowerSO-10RF Exposed Bottom Pad (2 Straight Leads) | M243 | M243 | PowerSO-10RF Exposed Bottom Pad (2 Formed Leads) | |
Voltage - Test | 28 V | 28 V | 28 V | 28 V | |
Current Rating (Amps) | 9A | 12A | 9A | 1µA | |
Series | - | - | - | - | |
Noise Figure | - | - | - | - | |
Power - Output | 59W | 60W | 45W | 45W | |
Supplier Device Package | PowerSO-10RF (Straight Lead) | M243 | M243 | PowerSO-10RF (Formed Lead) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >