In stock: 4393 pcs

| Part Number |
LET16060C
![]() |
LET9070FB
![]() |
LET9060
![]() |
LET9060STR
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics | |
| Package / Case | M243 | M250 | PowerSO-10RF Exposed Bottom Pad (2 Formed Leads) | PowerSO-10RF Exposed Bottom Pad (2 Straight Leads) | |
| Current - Test | 400 mA | 400 mA | 300 mA | 300 mA | |
| Series | - | - | - | - | |
| Gain | 13.8dB | 16dB | 17.2dB | 17.2dB | |
| Power - Output | 60W | 70W | 60W | 60W | |
| Base Product Number | LET16060 | LET9070 | LET9060 | LET9060 | |
| Voltage - Test | 28 V | 28 V | 28 V | 28 V | |
| Current Rating (Amps) | 12A | 1µA | 12A | 12A | |
| Supplier Device Package | M243 | M250 | PowerSO-10RF (Formed Lead) | PowerSO-10RF (Straight Lead) | |
| Noise Figure | - | - | - | - | |
| Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
| Frequency | 1.6GHz | 945MHz | 960MHz | 960MHz | |
| Voltage - Rated | 80 V | 80 V | 80 V | 80 V | |
| Package | Box | Tray | Tube | Tape & Reel (TR) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >