In stock: 3366 pcs
Part Number |
IRF7460TR
![]() |
IRF7459TR
![]() |
IRF7459TRPBF
![]() |
IRF7457TRPBF
![]() |
|
---|---|---|---|---|---|
Manufacturer | Infineon Technologies | Infineon Technologies | Infineon Technologies | Infineon Technologies | |
Gate Charge (Qg) (Max) @ Vgs | 19 nC @ 4.5 V | 35 nC @ 4.5 V | 35 nC @ 4.5 V | 42 nC @ 4.5 V | |
FET Feature | - | - | - | - | |
Input Capacitance (Ciss) (Max) @ Vds | 2050 pF @ 10 V | 2480 pF @ 10 V | 2480 pF @ 10 V | 3100 pF @ 10 V | |
Rds On (Max) @ Id, Vgs | 10mOhm @ 12A, 10V | 9mOhm @ 12A, 10V | 9mOhm @ 12A, 10V | 7mOhm @ 15A, 10V | |
Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
Series | HEXFET® | HEXFET® | HEXFET® | HEXFET® | |
Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | |
Current - Continuous Drain (Id) @ 25°C | 12A (Ta) | 12A (Ta) | 12A (Ta) | 15A (Ta) | |
Vgs(th) (Max) @ Id | 3V @ 250µA | 2V @ 250µA | 2V @ 250µA | 3V @ 250µA | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | |
Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
Vgs (Max) | ±20V | ±12V | ±12V | ±20V | |
Power Dissipation (Max) | 2.5W (Ta) | 2.5W (Ta) | 2.5W (Ta) | 2.5W (Ta) | |
Drain to Source Voltage (Vdss) | 20 V | 20 V | 20 V | 20 V | |
FET Type | N-Channel | N-Channel | N-Channel | N-Channel | |
Supplier Device Package | 8-SO | 8-SO | 8-SO | 8-SO | |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | 2.8V, 10V | 2.8V, 10V | 4.5V, 10V |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >