In stock: 4509 pcs
| Part Number |
IRF7423TR
|
IRF7421D1TR
|
IRF7424GTRPBF
|
IRF743
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Infineon Technologies | Infineon Technologies | Infineon Technologies | Harris Corporation | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | TO-220-3 | |
| Power Dissipation (Max) | - | 2W (Ta) | 2.5W (Ta) | 125W (Tc) | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Bulk | |
| Supplier Device Package | 8-SO | 8-SO | 8-SO | TO-220 | |
| Drain to Source Voltage (Vdss) | 30 V | 30 V | 30 V | 350 V | |
| Series | HEXFET® | FETKY™ | HEXFET® | - | |
| FET Feature | - | Schottky Diode (Isolated) | - | - | |
| FET Type | N-Channel | N-Channel | P-Channel | N-Channel | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Through Hole | |
| Current - Continuous Drain (Id) @ 25°C | 11.5A (Ta) | 5.8A (Ta) | 11A (Ta) | 8A (Tc) | |
| Vgs(th) (Max) @ Id | - | 1V @ 250µA | 2.5V @ 250µA | 4V @ 250µA | |
| Operating Temperature | - | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
| Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | |
| Rds On (Max) @ Id, Vgs | - | 35mOhm @ 4.1A, 10V | 13.5mOhm @ 11A, 10V | 800mOhm @ 5.2A, 10V |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >