In stock: 3290 pcs
| Part Number |
IRF7350PBF
|
IRF7351PBF
|
IRF7350TRPBF
|
IRF7342QTRPBF
|
|
|---|---|---|---|---|---|
| Manufacturer | Infineon Technologies | Infineon Technologies | Infineon Technologies | Infineon Technologies | |
| Supplier Device Package | 8-SO | 8-SO | 8-SO | 8-SO | |
| Input Capacitance (Ciss) (Max) @ Vds | 380pF @ 25V | 1330pF @ 30V | 380pF @ 25V | 690pF @ 25V | |
| Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | |
| Package | Tube | Tube | Tape & Reel (TR) | Cut Tape (CT) | |
| Current - Continuous Drain (Id) @ 25°C | 2.1A, 1.5A | 8A | 2.1A, 1.5A | 3.4A | |
| FET Feature | - | Logic Level Gate | - | Logic Level Gate | |
| Series | HEXFET® | HEXFET® | HEXFET® | - | |
| Rds On (Max) @ Id, Vgs | 210mOhm @ 2.1A, 10V | 17.8mOhm @ 8A, 10V | 210mOhm @ 2.1A, 10V | 105mOhm @ 3.4A, 10V | |
| Configuration | N and P-Channel | 2 N-Channel (Dual) | N and P-Channel | 2 P-Channel (Dual) | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | - | |
| Power - Max | 2W | 2W | 2W | 2W | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | |
| Drain to Source Voltage (Vdss) | 100V | 60V | 100V | 55V | |
| Base Product Number | IRF7350 | IRF7351PBF | IRF7350 | IRF734 | |
| Gate Charge (Qg) (Max) @ Vgs | 28nC @ 10V | 36nC @ 10V | 28nC @ 10V | 38nC @ 10V | |
| Vgs(th) (Max) @ Id | 4V @ 250µA | 4V @ 50µA | 4V @ 250µA | 1V @ 250µA |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >