In stock: 3486 pcs
| Part Number |
IPD90P04P405AUMA1
![]() |
IPD90P04P405ATMA1
|
IPD95R450PFD7ATMA1
|
IPD90P04P405ATMA2
|
|
|---|---|---|---|---|---|
| Manufacturer | Infineon Technologies | Infineon Technologies | Infineon Technologies | Infineon Technologies | |
| Vgs (Max) | ±20V | ±20V | ±20V | ±20V | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Series | * | OptiMOS™ | CoolMOS™ | OptiMOS®-P2 | |
| Drive Voltage (Max Rds On, Min Rds On) | 10V | 10V | 10V | 10V | |
| Base Product Number | IPD90 | IPD90 | - | IPD90 |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >