In stock: 30030 pcs
| Part Number |
FF45MR12W1M1B11BOMA1
|
FF4MR12W2M1HB11BPSA1
|
FF11MR12W1M1C11BPSA1
|
FF4MR12KM1HPHPSA1
|
|
|---|---|---|---|---|---|
| Manufacturer | Infineon Technologies | Infineon Technologies | Infineon Technologies | Infineon Technologies | |
| Input Capacitance (Ciss) (Max) @ Vds | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| FET Feature | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Gate Charge (Qg) (Max) @ Vgs | - | - | - | - | |
| Drain to Source Voltage (Vdss) | - | - | - | - | |
| FET Type | - | - | - | - | |
| Current - Continuous Drain (Id) @ 25°C | - | - | - | - | |
| Rds On (Max) @ Id, Vgs | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Power - Max | - | - | - | - | |
| Vgs(th) (Max) @ Id | - | - | - | - | |
| Supplier Device Package | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >