In stock: 1055046 pcs
Part Number |
DMP31D1U-13
![]() |
DMP31D7LFB-7B
![]() |
DMP3165L-13
![]() |
DMP31D1U-7
![]() |
|
---|---|---|---|---|---|
Manufacturer | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated | |
Vgs (Max) | ±8V | ±20V | ±20V | ±8V | |
Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
FET Feature | - | - | - | - | |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
Gate Charge (Qg) (Max) @ Vgs | 1.6 nC @ 8 V | 0.36 nC @ 4.5 V | 2 nC @ 10 V | 1.6 nC @ 8 V | |
Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | |
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | 4.5V, 10V | 4.5V, 10V | 1.8V, 4.5V | |
FET Type | P-Channel | P-Channel | P-Channel | P-Channel | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | 3-UFDFN | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | |
Rds On (Max) @ Id, Vgs | 1Ohm @ 400mA, 4.5V | 900mOhm @ 420mA, 10V | 90mOhm @ 2.7A, 10V | 1Ohm @ 400mA, 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 54 pF @ 15 V | 19 pF @ 15 V | 300 pF @ 10 V | 54 pF @ 15 V | |
Series | - | - | - | - | |
Current - Continuous Drain (Id) @ 25°C | 620mA (Ta) | 810mA (Ta) | 3.3A (Ta) | 620mA (Ta) | |
Drain to Source Voltage (Vdss) | 30 V | 30 V | 30 V | 30 V | |
Supplier Device Package | SOT-23-3 | X1-DFN1006-3 | SOT-23-3 | SOT-23-3 | |
Vgs(th) (Max) @ Id | 1.1V @ 250µA | 2.6V @ 250µA | 2.1V @ 250µA | 1.1V @ 250µA | |
Power Dissipation (Max) | 460mW (Ta) | 530mW (Ta) | 800mW (Ta) | 460mW (Ta) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >