In stock: 184233 pcs
Part Number |
DMP3045LVT-7
![]() |
DMP3037LSS-13
![]() |
DMP3056L-7
![]() |
DMP3045LFVW-7
![]() |
|
---|---|---|---|---|---|
Manufacturer | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated | |
Drain to Source Voltage (Vdss) | 30 V | 30 V | 30 V | 30 V | |
Power Dissipation (Max) | 1.2W (Ta) | 1.2W (Ta) | 1.38W (Ta) | 900mW (Ta) | |
Base Product Number | DMP3045 | DMP3037 | DMP3056 | DMP3045 | |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | 4.5V, 10V | 4.5V, 10V | 4.5V, 10V | |
Vgs(th) (Max) @ Id | 2.1V @ 250µA | 2.4V @ 250µA | 2.1V @ 250µA | 2.1V @ 250µA | |
Supplier Device Package | TSOT-26 | 8-SO | SOT-23-3 | PowerDI3333-8 (SWP) Type UX | |
Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
FET Type | P-Channel | P-Channel | P-Channel | P-Channel | |
Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | |
Gate Charge (Qg) (Max) @ Vgs | 14.3 nC @ 10 V | 19.3 nC @ 10 V | 11.8 nC @ 10 V | 13.6 nC @ 10 V | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | 8-SOIC (0.154", 3.90mm Width) | TO-236-3, SC-59, SOT-23-3 | 8-PowerVDFN | |
Vgs (Max) | ±20V | ±20V | ±25V | ±20V | |
Series | - | - | - | - | |
Input Capacitance (Ciss) (Max) @ Vds | 749 pF @ 15 V | 931 pF @ 15 V | 642 pF @ 25 V | 782 pF @ 15 V | |
Rds On (Max) @ Id, Vgs | 42mOhm @ 4.9A, 10V | 32mOhm @ 7A, 10V | 50mOhm @ 6A, 10V | 42mOhm @ 4.9A, 10V | |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount, Wettable Flank | |
FET Feature | - | - | - | - | |
Current - Continuous Drain (Id) @ 25°C | 5.4A (Ta) | 5.8A (Ta) | 4.3A (Ta) | 5.7A (Ta), 19.9A (Tc) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >