In stock: 199959 pcs
Part Number |
DMP2079LCA3-7
![]() |
DMP2075UVT-7
![]() |
DMP2075UVT-13
![]() |
DMP2070U-7
![]() |
|
---|---|---|---|---|---|
Manufacturer | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated | |
Series | - | - | - | - | |
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 8V | 2.5V, 4.5V | 2.5V, 4.5V | 1.8V, 4.5V | |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
Supplier Device Package | X4-DSN1006-3 (Type B) | TSOT-26 | TSOT-26 | SOT-23-3 | |
Gate Charge (Qg) (Max) @ Vgs | 1.1 nC @ 4.5 V | 8.8 nC @ 4.5 V | 8.8 nC @ 4.5 V | 8.2 nC @ 10 V | |
FET Feature | - | - | - | - | |
FET Type | P-Channel | P-Channel | P-Channel | P-Channel | |
Input Capacitance (Ciss) (Max) @ Vds | 152 pF @ 10 V | 642 pF @ 10 V | 642 pF @ 10 V | 118 pF @ 10 V | |
Vgs (Max) | -12V | ±8V | ±8V | ±8V | |
Current - Continuous Drain (Id) @ 25°C | 3.4A (Ta) | 3.8A (Ta) | 3.8A (Ta) | 4.6A (Tc) | |
Drain to Source Voltage (Vdss) | 20 V | 20 V | 20 V | 20 V | |
Power Dissipation (Max) | 810mW | 1.2W (Ta) | 1.2W (Ta) | 830mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
Rds On (Max) @ Id, Vgs | 78mOhm @ 500mA, 8V | 75mOhm @ 4A, 4.5V | 75mOhm @ 4A, 4.5V | 44mOhm @ 2A, 4.5V | |
Vgs(th) (Max) @ Id | 1.2V @ 250µA | 1V @ 250µA | 1V @ 250µA | 950mV @ 250µA | |
Base Product Number | DMP2079 | DMP2075 | DMP2075 | DMP2070 | |
Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
Package / Case | 3-XFDFN | SOT-23-6 Thin, TSOT-23-6 | SOT-23-6 Thin, TSOT-23-6 | TO-236-3, SC-59, SOT-23-3 | |
Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >