In stock: 386459 pcs
| Part Number |
DMC3401LDW-13
|
DMC31D5UDAQ-7B
![]() |
DMC3400SDW-7
|
DMC3730UFL3-7
|
|
|---|---|---|---|---|---|
| Manufacturer | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated | |
| Supplier Device Package | SOT-363 | X2-DFN0806-6 | SOT-363 | X2-DFN1310-6 (Type B) | |
| Vgs(th) (Max) @ Id | 1.6V @ 250µA, 2.6V @ 250µA | 1V @ 250µA | 1.6V @ 250µA | 950mV @ 250µA | |
| Current - Continuous Drain (Id) @ 25°C | 800mA (Ta), 550mA (Ta) | 400mA (Ta), 220mA (Ta) | 650mA, 450mA | 1.1A, 700mA | |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
| Rds On (Max) @ Id, Vgs | 400mOhm @ 590mA, 10V, 900mOhm @ 420mA, 10V | 1.5Ohm @ 100mA, 4.5V, 5Ohm @ 100mA, 4.5V | 400mOhm @ 590mA, 10V | 460mOhm @ 200mA, 4.5V | |
| Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | |
| Package / Case | 6-TSSOP, SC-88, SOT-363 | 6-SMD, No Lead | 6-TSSOP, SC-88, SOT-363 | 6-XFDFN Exposed Pad | |
| Configuration | N and P-Channel Complementary | N and P-Channel Complementary | N and P-Channel | N and P-Channel Complementary | |
| Power - Max | 290mW (Ta) | 370mW (Ta) | 310mW | 390mW | |
| Input Capacitance (Ciss) (Max) @ Vds | 50pF @ 15V, 19pF @ 15V | 22.6pF @ 15V, 21.8pF @ 15V | 55pF @ 15V | 65.9pF @ 25V | |
| Package | Tape & Reel (TR) | Bulk | Tape & Reel (TR) | Tape & Reel (TR) | |
| Gate Charge (Qg) (Max) @ Vgs | 1.2nC @ 10V, 800pC @ 10V | 0.38nC @ 4.5V, 0.35nC @ 4.5V | 1.4nC @ 10V | 0.9nC @ 4.5V | |
| Base Product Number | DMC3401 | DMC31 | DMC3400 | DMC3730 | |
| FET Feature | - | Standard | - | - | |
| Drain to Source Voltage (Vdss) | 30V | 30V | 30V | 30V | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Series | - | Automotive, AEC-Q101 | - | Automotive, AEC-Q101 |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >