In stock: 49837 pcs
Part Number |
DMC1028UFDB-7
![]() |
DMC1028UVT-13
![]() |
DMC10H172SSD-13
![]() |
DMC1029UFDB-13
![]() |
|
---|---|---|---|---|---|
Manufacturer | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated | |
Gate Charge (Qg) (Max) @ Vgs | 18.5nC @ 8V | 18.5nC @ 8V, 11.5nC @ 8V | 19.6nC @ 10V, 18nC @ 10V | 19.6nC @ 8V | |
Drain to Source Voltage (Vdss) | 12V, 20V | 12V, 20V | 100V | 12V | |
Power - Max | 1.36W | 800mW | 1.1W (Ta) | 1.4W | |
Vgs(th) (Max) @ Id | 1V @ 250µA | 1V @ 250µA | 3V @ 250µA | 1V @ 250µA | |
FET Feature | - | - | Standard | - | |
Rds On (Max) @ Id, Vgs | 25mOhm @ 5.2A, 4.5V | 25mOhm @ 5.2A, 4.5V, 80mOhm @ 3.8A, 4.5V | 160mOhm @ 1.6A, 10V, 250mOhm @ 1A, 10V | 29mOhm @ 5A, 4.5V | |
Supplier Device Package | U-DFN2020-6 (Type B) | TSOT-26 | 8-SO | U-DFN2020-6 (Type B) | |
Package | Tape & Reel (TR) | Tape & Reel (TR) | Bulk | Tape & Reel (TR) | |
Technology | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | MOSFET (Metal Oxide) | |
Input Capacitance (Ciss) (Max) @ Vds | 787pF @ 6V | 787pF @ 6V, 576pF @ 10V | 1145pF @ 50V, 1030pF @ 50V | 914pF @ 6V | |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
Series | - | - | - | - | |
Package / Case | 6-UDFN Exposed Pad | SOT-23-6 Thin, TSOT-23-6 | 8-SOIC (0.154", 3.90mm Width) | 6-UDFN Exposed Pad | |
Current - Continuous Drain (Id) @ 25°C | 6A, 3.4A | 6.1A (Ta), 3.5A (Ta) | 2A (Ta), 1.7A (Ta) | 5.6A, 3.8A | |
Base Product Number | DMC1028 | DMC1028 | DMC10 | DMC1029 | |
Configuration | N and P-Channel | N and P-Channel Complementary | N and P-Channel | N and P-Channel |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >