In stock: 1906 pcs

| Part Number |
BLP15H9S10Z
![]() |
BLP15M9S100XY
![]() |
BLP15M9S100GZ
![]() |
BLP15H9S30GXY
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | |
| Series | BLP | - | BLP | - | |
| Base Product Number | BLP15 | BLP15 | BLP15 | BLP15 | |
| Current Rating (Amps) | 1.4µA | 1.4µA | 1.4µA | 1.4µA | |
| Voltage - Rated | 104 V | 65 V | 65 V | 106 V | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Supplier Device Package | SOT-1482-1 | TO-270-2F-1 | SOT1483-1 | SOT1483-1 | |
| Power - Output | 10W | 100W | 100W | 30W | |
| Package / Case | SOT-1482-1 | TO-270AA | SOT-1483-1 | SOT-1483-1 | |
| Noise Figure | - | - | - | - | |
| Current - Test | 60 mA | 600 mA | 900 mA | 140 mA | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Configuration | Dual, Common Source | N-Channel | Dual, Common Source | - | |
| Voltage - Test | 50 V | 32 V | 32 V | 50 V | |
| Gain | 22dB | 15.7dB | 18dB | 21dB | |
| Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
| Frequency | 1.4GHz | 1.5GHz | 1.4GHz | 2GHz |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >