In stock: 3202 pcs
Part Number |
BLP10H660PY
![]() |
BLP10H610AZ
![]() |
BLP10H603Z
![]() |
BLP10H630PGY
![]() |
|
---|---|---|---|---|---|
Manufacturer | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | |
Voltage - Rated | 110 V | 104 V | 104 V | 110 V | |
Noise Figure | - | - | - | - | |
Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
Frequency | 1GHz | 860MHz | 860MHz | 1GHz | |
Gain | 18dB | 22dB | 22.8dB | 18dB | |
Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
Power - Output | 60W | 10W | 2.5W | 30W | |
Current - Test | 40 mA | 60 mA | 15 mA | 20 mA | |
Voltage - Test | 50 V | 50 V | 50 V | 50 V | |
Series | - | - | - | - | |
Package / Case | SOT-1223-2 | 12-VDFN Exposed Pad | 12-VDFN Exposed Pad | 4-BESOP (0.173", 4.40mm Width) | |
Base Product Number | BLP10 | BLP10 | BLP10 | BLP10 | |
Supplier Device Package | 4-HSOPF | 12-HVSON (6x5) | 12-HVSON (6x5) | 4-HSOP | |
Current Rating (Amps) | 1.4µA | - | - | 1.4µA |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >