In stock: 3308 pcs

| Part Number |
BLP10H610AZ
![]() |
BLP10H660PY
![]() |
BLP05H675XRGY
![]() |
BLP10H660PGY
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | |
| Noise Figure | - | - | - | - | |
| Current Rating (Amps) | - | 1.4µA | - | 1.4µA | |
| Mounting Type | Surface Mount | - | Surface Mount | Surface Mount | |
| Series | - | - | - | - | |
| Package / Case | 12-VDFN Exposed Pad | SOT-1223-2 | 4-BESOP (0.173", 4.40mm Width) | 4-BESOP (0.173", 4.40mm Width) | |
| Current - Test | 60 mA | 40 mA | 20 mA | 40 mA | |
| Gain | 22dB | 18dB | 27dB | 18dB | |
| Power - Output | 10W | 60W | 75W | 60W | |
| Voltage - Rated | 104 V | 110 V | 135 V | 110 V | |
| Frequency | 860MHz | 1GHz | 108MHz | 1GHz | |
| Configuration | Dual, Common Source | - | Dual, Common Source | - | |
| Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
| Voltage - Test | 50 V | 50 V | 50 V | 50 V | |
| Supplier Device Package | 12-HVSON (6x5) | 4-HSOPF | 4-HSOP | 4-HSOP | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Base Product Number | BLP10 | BLP10 | BLP05 | BLP10 |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >