In stock: 3660 pcs

| Part Number |
BLP05H675XRY
![]() |
BLP05H675XRGY
![]() |
BLP05H9S500PY
![]() |
BLP05M7200Y
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | |
| Power - Output | 75W | 75W | 500W | 210W | |
| Voltage - Rated | 135 V | 135 V | 108 V | 65 V | |
| Package / Case | SOT-1223-2 | 4-BESOP (0.173", 4.40mm Width) | OMP-780-4F-1 | 4-HSOPF, SOT-1138 | |
| Current Rating (Amps) | - | - | 2.8µA | - | |
| Configuration | Dual, Common Source | Dual, Common Source | Dual, Common Source | Dual, Common Source | |
| Supplier Device Package | 4-HSOPF | 4-HSOP | OMP-780-4F-1 | 4-HSOP | |
| Series | - | - | - | - | |
| Gain | 27dB | 27dB | 25.2dB | 21dB | |
| Current - Test | 20 mA | 20 mA | 50 mA | 2 mA | |
| Noise Figure | - | - | - | - | |
| Base Product Number | BLP05 | BLP05 | BLP05 | BLP05 | |
| Voltage - Test | 50 V | 50 V | 50 V | 28 V | |
| Frequency | 108MHz | 108MHz | - | 440MHz | |
| Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >