In stock: 38520 pcs

| Part Number |
BLP05H6250XRY
![]() |
BLP05H675XRGY
![]() |
BLP05H6350XRY
![]() |
BLP05H6700XRGY
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | |
| Base Product Number | BLP05 | BLP05 | BLP05 | BLP05 | |
| Current Rating (Amps) | - | - | - | 1.4µA | |
| Supplier Device Package | 4-HSOPF | 4-HSOP | 4-HSOPF | 4-HSOP | |
| Voltage - Test | 50 V | 50 V | 50 V | 50 V | |
| Current - Test | 100 mA | 20 mA | 100 mA | 100 mA | |
| Configuration | Dual, Common Source | Dual, Common Source | Dual, Common Source | - | |
| Frequency | 108MHz | 108MHz | 108MHz | 600MHz | |
| Series | - | - | - | - | |
| Noise Figure | - | - | - | - | |
| Voltage - Rated | 135 V | 135 V | 135 V | 135 V | |
| Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
| Power - Output | 250W | 75W | 350W | 700W | |
| Package / Case | SOT-1223-2 | 4-BESOP (0.173", 4.40mm Width) | SOT-1223-2 | SOT-1204-2 | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Gain | 27dB | 27dB | 27dB | 26dB |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >