In stock: 38130 pcs
Part Number |
BLP05H6110XRY
![]() |
BLP05H6250XRY
![]() |
BLP05H6150XRY
![]() |
BLP05H9S500PY
![]() |
|
---|---|---|---|---|---|
Manufacturer | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | |
Gain | 27dB | 27dB | 27dB | 25.2dB | |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
Configuration | Dual, Common Source | Dual, Common Source | Dual, Common Source | Dual, Common Source | |
Power - Output | 110W | 250W | 150W | 500W | |
Supplier Device Package | 4-HSOPF | 4-HSOPF | 4-HSOPF | OMP-780-4F-1 | |
Current - Test | 20 mA | 100 mA | 100 mA | 50 mA | |
Noise Figure | - | - | - | - | |
Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
Series | - | - | - | - | |
Base Product Number | BLP05 | BLP05 | BLP05 | BLP05 | |
Package / Case | SOT-1223-2 | SOT-1223-2 | SOT-1223-2 | OMP-780-4F-1 | |
Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
Voltage - Test | 50 V | 50 V | 50 V | 50 V | |
Voltage - Rated | 135 V | 135 V | 135 V | 108 V | |
Current Rating (Amps) | - | - | - | 2.8µA | |
Frequency | 108MHz | 108MHz | 108MHz | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >