In stock: 1880 pcs

| Part Number |
BLM9D0708-05AMZ
![]() |
BLM9D1822-30BZ
![]() |
BLM9D1822S-60PBG
![]() |
BLM8D1822S-50PBGY
|
|
|---|---|---|---|---|---|
| Manufacturer | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | |
| Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
| Voltage - Rated | 65 V | 65 V | 65 V | 65 V | |
| Gain | 17.8dB | 29.3dB | 28.3dB | 26dB | |
| Supplier Device Package | 20-LGA (7x7) | 20-PQFN (8x8) | OMP-780-16G-1 | 16-HSOP | |
| Frequency | 728MHz ~ 821MHz | 1.8GHz ~ 2.2GHz | 1.8GHz ~ 2.2GHz | 1.805GHz ~ 2.17GHz | |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
| Series | - | - | - | - | |
| Noise Figure | - | - | - | - | |
| Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
| Current - Test | 12 mA | 110 mA | 222 mA | 104 mA | |
| Current Rating (Amps) | 1.4µA | 1.4µA | 1.4µA | 1.4µA | |
| Package / Case | 20-VLGA Exposed Pad | 20-QFN Exposed Pad | OMP-780-16G-1 | SOT-1212-3 | |
| Voltage - Test | 28 V | 28 V | 28 V | 28 V | |
| Power - Output | 5W | 45.9dBm | - | 5W | |
| Base Product Number | BLM9 | BLM9 | BLM9 | BLM8 |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >