In stock: 4780 pcs
Part Number |
BLM8D1822S-50PBG
![]() |
BLM8G0710S-15PBY
![]() |
BLM7G22S-60PBG,118
![]() |
BLM7G22S-60PBGY
![]() |
|
---|---|---|---|---|---|
Manufacturer | Ampleon USA Inc. | Ampleon USA Inc. | NXP USA Inc. | Ampleon USA Inc. | |
Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
Mounting Type | Surface Mount | Surface Mount | - | Surface Mount | |
Package / Case | SOT-1212-2 | SOT-1211-3 | - | SOT-1212-2 | |
Configuration | Dual | Dual | - | Dual | |
Voltage - Rated | 65 V | 65 V | - | 65 V | |
Voltage - Test | 28 V | 28 V | - | 28 V | |
Supplier Device Package | 16-HSOP | 16-HSOPF | - | 16-HSOP | |
Series | - | - | * | - | |
Technology | LDMOS | LDMOS | - | LDMOS | |
Noise Figure | - | - | - | - | |
Current - Test | 190 mA | 15 mA | - | 75 mA | |
Current Rating (Amps) | 1.4µA | - | - | - | |
Frequency | 1.805GHz ~ 2.17GHz | 957.5MHz | - | 2.14GHz | |
Power - Output | - | 1.5W | - | 1.6W | |
Gain | 26dB | 36.1dB | - | 31.5dB |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >