In stock: 29358 pcs
Part Number |
BLF989SU
![]() |
BLF9G20LS-160VJ
![]() |
BLF9G24LS-230VU
![]() |
BLF988S,112
![]() |
|
---|---|---|---|---|---|
Manufacturer | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | |
Gain | 20dB | 19.8dB | - | 20.8dB | |
Current - Test | 1.3 A | 800 mA | - | 1.3 A | |
Voltage - Rated | 108 V | 65 V | - | 110 V | |
Supplier Device Package | SOT539B | LDMOST | - | SOT539B | |
Voltage - Test | 50 V | 28 V | - | 50 V | |
Mounting Type | Surface Mount | Chassis Mount | - | Surface Mount | |
Technology | LDMOS | LDMOS | - | LDMOS | |
Series | - | - | * | - | |
Configuration | Dual, Common Source | - | - | Dual, Common Source | |
Base Product Number | BLF989 | BLF9 | - | - | |
Package | Tray | Tape & Reel (TR) | Tube | Tray | |
Package / Case | SOT-539B | SOT-1120B | - | SOT-539B | |
Power - Output | 900W | 35.5W | - | 250W | |
Noise Figure | - | - | - | - | |
Frequency | 400MHz ~ 860MHz | 1.81GHz ~ 1.88GHz | - | 860MHz | |
Current Rating (Amps) | 2.8µA | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >