In stock: 3467 pcs
Part Number |
BLF8G22LS-270U
![]() |
BLF8G24LS-100GVJ
![]() |
BLF8G22LS-220U
![]() |
BLF8G22LS-240J
![]() |
|
---|---|---|---|---|---|
Manufacturer | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | |
Voltage - Rated | 65 V | 65 V | 65 V | 65 V | |
Package | Tray | Tape & Reel (TR) | Tray | Tape & Reel (TR) | |
Mounting Type | Chassis Mount | Chassis Mount | Chassis Mount | Chassis Mount | |
Current - Test | 2.4 A | 900 mA | 1.62 A | 2 A | |
Frequency | 2.11GHz ~ 2.17GHz | 2.3GHz ~ 2.4GHz | 2.11GHz ~ 2.17GHz | 2.11GHz ~ 2.17GHz | |
Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
Gain | 17.7dB | 18dB | 17dB | 19dB | |
Voltage - Test | 28 V | 28 V | 28 V | 28 V | |
Noise Figure | - | - | - | - | |
Supplier Device Package | SOT502B | CDFM6 | SOT502B | SOT502B | |
Series | - | - | - | - | |
Base Product Number | BLF8 | BLF8 | BLF8 | BLF8 | |
Package / Case | SOT-502B | SOT-1244C | SOT-502B | SOT-502B | |
Current Rating (Amps) | - | - | - | - | |
Power - Output | 80W | 25W | 55W | 55W |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >