In stock: 3980 pcs

| Part Number |
BLF8G22LS-270
![]() |
BLF8G22LS-270V,112
|
BLF8G22LS-205VJ
![]() |
BLF8G22LS-220J
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | |
| Power - Output | 270W | 80W | 50.1W | 55W | |
| Frequency | 2.11GHz ~ 2.17GHz | 2.11GHz ~ 2.17GHz | 2.11GHz ~ 2.17GHz | 2.11GHz ~ 2.17GHz | |
| Voltage - Rated | 65 V | 65 V | 65 V | 65 V | |
| Package / Case | SOT-502B | SOT-1244B | SOT-1239B | SOT-502B | |
| Voltage - Test | 28 V | 28 V | 28 V | 28 V | |
| Series | - | - | - | - | |
| Package | Tray | Tray | Tape & Reel (TR) | Tape & Reel (TR) | |
| Supplier Device Package | SOT502B | CDFM6 | CDFM6 | SOT502B | |
| Gain | 17.7dB | 17.3dB | 18.3dB | 17dB | |
| Current Rating (Amps) | 4.2µA | - | - | - | |
| Current - Test | 2.4 A | 2.4 A | 1.2 A | 1.62 A | |
| Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
| Mounting Type | Chassis Mount | Chassis Mount | Chassis Mount | Chassis Mount | |
| Noise Figure | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >