In stock: 4025 pcs
Part Number |
BLF8G09LS-400PGWJ
![]() |
BLF888ESU
![]() |
BLF8G09LS-400PWU
![]() |
BLF8G10L-160,118
![]() |
|
---|---|---|---|---|---|
Manufacturer | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | |
Configuration | Dual, Common Source | Dual, Common Source | Dual, Common Source | - | |
Package / Case | SOT-1242C | SOT-539B | SOT-1242B | SOT-502A | |
Voltage - Rated | 65 V | 104 V | 65 V | 65 V | |
Supplier Device Package | CDFM8 | SOT539B | CDFM8 | SOT502A | |
Base Product Number | BLF8 | BLF888 | BLF8 | BLF8G10 | |
Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
Voltage - Test | 28 V | 50 V | 28 V | 30 V | |
Series | - | - | - | - | |
Current Rating (Amps) | - | - | - | - | |
Package | Tape & Reel (TR) | Tray | Tray | Tape & Reel (TR) | |
Noise Figure | - | - | - | - | |
Current - Test | 3.4 A | 600 mA | 3.4 A | 1.1 A | |
Mounting Type | Chassis Mount | Surface Mount | Chassis Mount | Chassis Mount | |
Frequency | 718.5MHz ~ 725.5MHz | 600MHz ~ 700MHz | 718.5MHz ~ 725.5MHz | 920MHz ~ 960MHz | |
Power - Output | 95W | 750W | 95W | 35W | |
Gain | 20.6dB | 17dB | 20.6dB | 19.7dB |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >