In stock: 4315 pcs

| Part Number |
BLF7G22L-250P,118
![]() |
BLF7G22LS-160,112
![]() |
BLF7G22LS-130,118
![]() |
BLF7G24L-100,112
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | |
| Base Product Number | BLF7G22 | BLF7G22 | BLF7G22 | BLF7G24 | |
| Series | - | - | - | - | |
| Package / Case | SOT-539A | SOT-502B | SOT-502B | SOT-502A | |
| Mounting Type | Chassis Mount | Chassis Mount | Chassis Mount | Chassis Mount | |
| Package | Tape & Reel (TR) | Tray | Tape & Reel (TR) | Tube | |
| Current - Test | 1.9 A | 1.3 A | 950 mA | 900 mA | |
| Noise Figure | - | - | - | - | |
| Frequency | 2.11GHz ~ 2.17GHz | 2.11GHz ~ 2.17GHz | 2.11GHz ~ 2.17GHz | 2.3GHz ~ 2.4GHz | |
| Voltage - Rated | 65 V | 65 V | 65 V | 65 V | |
| Voltage - Test | 28 V | 28 V | 28 V | 28 V | |
| Configuration | Dual, Common Source | - | - | - | |
| Gain | 18.5dB | 18dB | 18.5dB | 18dB | |
| Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
| Supplier Device Package | SOT539A | SOT502B | SOT502B | SOT502A | |
| Current Rating (Amps) | 65A | 36A | 28A | 28A | |
| Power - Output | 70W | 43W | 30W | 20W |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >