In stock: 3271 pcs
Part Number |
BLF6G27-100,118
![]() |
BLF6G24-180PN,112
![]() |
BLF6G22LS-75,118
![]() |
BLF6G27-135,112
![]() |
|
---|---|---|---|---|---|
Manufacturer | Ampleon USA Inc. | NXP USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | |
Package | Tape & Reel (TR) | Tube | Tape & Reel (TR) | Tray | |
Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
Power - Output | 14W | 50W | 17W | 20W | |
Mounting Type | Chassis Mount | Chassis Mount | Chassis Mount | Chassis Mount | |
Frequency | - | 2GHz ~ 2.2GHz | 2.11GHz ~ 2.17GHz | - | |
Series | - | - | - | - | |
Gain | - | 17.5dB | 18.7dB | - | |
Current Rating (Amps) | 29A | - | 18A | 34A | |
Voltage - Rated | 65 V | - | 65 V | 65 V | |
Current - Test | 900 mA | - | 690 mA | 1.2 A | |
Supplier Device Package | SOT502A | SOT539A | SOT502B | SOT502A | |
Base Product Number | BLF6G27 | BLF6 | BLF6G22 | BLF6G27 | |
Voltage - Test | 28 V | - | 28 V | 32 V | |
Package / Case | SOT-502A | SOT539A | SOT-502B | SOT-502A | |
Noise Figure | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >