In stock: 4165 pcs
Part Number |
BLF6G22LS-40P,118
![]() |
BLF6G22LS-75,118
![]() |
BLF6G22S-45,112
![]() |
BLF6G22LS-75112
![]() |
|
---|---|---|---|---|---|
Manufacturer | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | |
Mounting Type | Surface Mount | Chassis Mount | - | Chassis Mount | |
Package / Case | SOT-1121B | SOT-502B | SOT-608B | SOT-502B | |
Power - Output | 13.5W | 17W | 2.5W | 75W | |
Current Rating (Amps) | 16A | 18A | - | 3µA | |
Voltage - Test | 28 V | 28 V | 28 V | 28 V | |
Package | Tape & Reel (TR) | Tape & Reel (TR) | Bulk | Bulk | |
Configuration | Dual, Common Source | - | - | - | |
Base Product Number | BLF6 | BLF6G22 | BLF6G22 | - | |
Gain | 19dB | 18.7dB | 18.5dB | 18.7dB | |
Noise Figure | - | - | - | - | |
Current - Test | 410 mA | 690 mA | 405 mA | 690 mA | |
Supplier Device Package | LDMOST | SOT502B | CDFM2 | SOT502B | |
Series | - | - | - | BLF | |
Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
Voltage - Rated | 65 V | 65 V | 65 V | 65 V | |
Frequency | 2.11GHz ~ 2.17GHz | 2.11GHz ~ 2.17GHz | 2.11GHz ~ 2.17GHz | 2GHz ~ 2.2GHz |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >