In stock: 3269 pcs
Part Number |
BLF6G21-10G,135
![]() |
BLF6G22-180RN,112
![]() |
BLF6G20S-230PRN:11
![]() |
BLF6G20S-230PRN,11
![]() |
|
---|---|---|---|---|---|
Manufacturer | Ampleon USA Inc. | Ampleon USA Inc. | NXP USA Inc. | Ampleon USA Inc. | |
Current - Test | 100 mA | 1.4 A | 2 A | 2 A | |
Power - Output | 700mW | 40W | 65W | 65W | |
Package / Case | SOT-538A | SOT-502A | SOT539B | SOT-539B | |
Noise Figure | - | - | - | - | |
Package | Tape & Reel (TR) | Tray | Tape & Reel (TR) | Tray | |
Voltage - Rated | 65 V | 65 V | 65 V | 65 V | |
Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
Series | - | - | - | - | |
Mounting Type | Surface Mount | Chassis Mount | Chassis Mount | Surface Mount | |
Voltage - Test | 28 V | 30 V | 28 V | 28 V | |
Frequency | 2.11GHz ~ 2.17GHz | 2.11GHz ~ 2.17GHz | 1.8GHz ~ 1.88GHz | - | |
Gain | 18.5dB | 16dB | 17.5dB | - | |
Supplier Device Package | 2-CSMD | SOT502A | SOT539B | SOT539B | |
Current Rating (Amps) | - | 49A | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >