In stock: 3762 pcs
| Part Number |
BLF6G20S-45,118
|
BLF6G20S-45112
|
BLF6G20LS-180RN112
|
BLF6G22-180RN,112
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Ampleon USA Inc. | NXP USA Inc. | NXP USA Inc. | Ampleon USA Inc. | |
| Voltage - Test | 28 V | - | - | 30 V | |
| Supplier Device Package | CDFM2 | - | - | SOT502A | |
| Voltage - Rated | 65 V | - | - | 65 V | |
| Frequency | 1.8GHz ~ 1.88GHz | - | - | 2.11GHz ~ 2.17GHz | |
| Package | Tape & Reel (TR) | Bulk | Bulk | Tray | |
| Base Product Number | BLF6G20 | - | - | BLF6G22 | |
| Current - Test | 360 mA | - | - | 1.4 A | |
| Series | - | * | * | - | |
| Mounting Type | Chassis Mount | - | - | Chassis Mount | |
| Current Rating (Amps) | 13A | - | - | 49A | |
| Noise Figure | - | - | - | - | |
| Gain | 19.2dB | - | - | 16dB | |
| Power - Output | 2.5W | - | - | 40W | |
| Package / Case | SOT-608B | - | - | SOT-502A | |
| Technology | LDMOS | - | - | LDMOS |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >