In stock: 3396 pcs
Part Number |
BLF6G20-110,112
![]() |
BLF6G20-230P
![]() |
BLF6G20-45,112
![]() |
BLF6G15LS-250PBRN,
![]() |
|
---|---|---|---|---|---|
Manufacturer | NXP USA Inc. | NXP USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | |
Frequency | 1.93GHz ~ 1.99GHz | 1.8GHz | 1.8GHz ~ 1.88GHz | 1.47GHz ~ 1.51GHz | |
Voltage - Test | 28 V | 28 V | 28 V | 28 V | |
Noise Figure | - | - | - | - | |
Voltage - Rated | 65 V | 65 V | 65 V | 65 V | |
Mounting Type | Chassis Mount | Chassis Mount | Chassis Mount | Surface Mount | |
Package / Case | SOT-502A | SOT-502A | SOT-608A | SOT-1110B | |
Supplier Device Package | SOT502A | LDMOST | CDFM2 | LDMOST | |
Power - Output | 25W | 50W | 2.5W | 60W | |
Gain | 19dB | 16.5dB | 19.2dB | 18.5dB | |
Series | - | - | - | - | |
Package | Tray | Bag | Tray | Tray | |
Current Rating (Amps) | 29A | 5µA | 13A | 64A | |
Current - Test | 900 mA | 2 A | 360 mA | 1.41 A | |
Technology | LDMOS | LDMOS | LDMOS | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >