In stock: 3478 pcs
Part Number |
BLF6G10S-45K,112
![]() |
BLF6G15L-40BRN,112
![]() |
BLF6G10LS-260PRN,1
![]() |
BLF6G13LS-250PGJ
![]() |
|
---|---|---|---|---|---|
Manufacturer | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | |
Voltage - Rated | 65 V | 65 V | 65 V | 100 V | |
Current Rating (Amps) | 13A | 11A | 64A | - | |
Current - Test | 350 mA | 330 mA | 1.8 A | 100 mA | |
Package / Case | SOT-608B | SOT-1112A | SOT-539B | SOT-1121E | |
Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
Mounting Type | Chassis Mount | Chassis Mount | Surface Mount | Chassis Mount | |
Voltage - Test | 28 V | 28 V | 28 V | 50 V | |
Package | Tray | Tray | Tape & Reel (TR) | Cut Tape (CT) | |
Supplier Device Package | CDFM2 | CDFM6 | SOT539B | CDFM4 | |
Series | - | - | - | - | |
Frequency | 922.5MHz ~ 957.5MHz | 1.47GHz ~ 1.51GHz | 917.5MHz ~ 962.5MHz | 1.3GHz | |
Noise Figure | - | - | - | - | |
Power - Output | 1W | 2.5W | 40W | 250W | |
Gain | 23dB | 22dB | 22dB | 17dB |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >