In stock: 3833 pcs
Part Number |
BLA1011-200R,112
![]() |
BLA1011-2,112
![]() |
BLA1011-10,112
![]() |
BLA1011-300,112
![]() |
|
---|---|---|---|---|---|
Manufacturer | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | Ampleon USA Inc. | |
Package | Tube | Tray | Bulk | Bulk | |
Frequency | 1.03GHz ~ 1.09GHz | 1.03GHz ~ 1.09GHz | 1.03GHz ~ 1.09GHz | 1.03GHz ~ 1.09GHz | |
Voltage - Test | 36 V | 36 V | 36 V | 32 V | |
Power - Output | 200W | 2W | 10W | 300W | |
Mounting Type | Chassis Mount | Surface Mount | Chassis Mount | Chassis Mount | |
Supplier Device Package | SOT502A | 2-CSMD | SOT467C | LDMOST | |
Current Rating (Amps) | - | 2.2A | 2.2A | 15A | |
Base Product Number | BLA1011 | BLA1011 | BLA1011 | BLA1011 | |
Technology | LDMOS | LDMOS | LDMOS | LDMOS | |
Voltage - Rated | 75 V | 75 V | 75 V | 65 V | |
Package / Case | SOT-502A | SOT-538A | SOT-467C | SOT-957A | |
Series | - | - | - | - | |
Noise Figure | - | - | - | - | |
Current - Test | 150 mA | 50 mA | 50 mA | 150 mA | |
Gain | 13dB | 16dB | 15dB | 16.5dB |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >