In stock: 3941 pcs
Part Number |
BF908,215
![]() |
BF909,215
![]() |
BF909AR,215
![]() |
BF909AWR,115
![]() |
|
---|---|---|---|---|---|
Manufacturer | NXP USA Inc. | NXP USA Inc. | NXP USA Inc. | NXP USA Inc. | |
Noise Figure | 0.6dB | 2dB | 2dB | 2dB | |
Technology | MOSFET | MOSFET | MESFET | MOSFET | |
Current - Test | 15 mA | 15 mA | - | 15 mA | |
Configuration | N-Channel Dual Gate | N-Channel Dual Gate | Dual Gate | N-Channel Dual Gate | |
Supplier Device Package | SOT-143B | SOT-143B | SOT-143R | CMPAK-4 | |
Voltage - Rated | 12 V | 7 V | 7 V | 7 V | |
Package / Case | TO-253-4, TO-253AA | TO-253-4, TO-253AA | SOT-143R | SC-82A, SOT-343 | |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | |
Voltage - Test | 8 V | 5 V | - | 5 V | |
Package | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | |
Frequency | 200MHz | 800MHz | 800MHz | 800MHz | |
Base Product Number | BF908 | BF909 | BF909 | BF909 | |
Power - Output | - | - | - | - | |
Current Rating (Amps) | 40mA | 40mA | 40mA | 40mA | |
Gain | - | - | - | - | |
Series | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >